Efficient 90W fan. It affects the cooling of the room and providing more fresh air in it. It has a stable base, which means that it can be placed even on an uneven surface without fear of tipping over. Thanks to the rotating head, one device can cover a larger area. Adjusting the angle of inclination gives the possibility of vertical change of the direction of blowing. The AD 7304 fan has a large fan with a diameter of 40 cm, which increases the surface of simultaneous blowing and three speeds allow you to decide on its strength.
- • diameter 40cm / 16"
- • Horizontal oscillation 76° (38° left and 38° right)
- • Air flow 80m3/min.
- • 3 speed settings
- • Tilt angle adjustment 26° (13° up and 13° down)
- • Maximum power 90W
- • Power 45W
- • Power supply 220-240V 50/60Hz
- • Noise level 52 Db









In Box
| Product availability | available |
|---|---|
| EAN code for unit carton | 5908256830783 |
| EAN code for bulk carton | 5902934835220 |
| CN code | 84145100 |
| PKWiU Code | 27.51.15 |
| Net weight of equipment kg | 1.957 |
| Gross weight of unit packet kg | 2.43 |
| Dimensions of the unit packet; width x depth x height | 17.5 x 44 x 44 |
| Volume of unit carton (m3) | 0.033880 |
| Gross weight of bulk carton kg | 9.72 |
| Dimensions of the carton WxDxH | 45 x 72 x 47 |
| Volume of carton (m3) | 0.152280 |
| Shipping carton | No |
| Packing: number of unit packets in a bulk carton | 4 |
| Packing: number of unit packages per pallet | 32 |
| Packing: number of collective cartons per pallet | 8 |
| Packing: quantity of packages per layer | 2 |
| Packing: number of layers per pallet | 4 |
| Quantity per container 20' / 40' / 40'HQ | 767 / 767 / 1919 |
