Efficient fan with a maximum power of 90W. It affects the cooling of the room and providing more fresh air in it. It has a stable base, which means that it can be placed even on an uneven surface without fear of tipping over. Thanks to the rotating head, one device can cover a larger area. Adjusting the angle of inclination gives the possibility of vertical change of the direction of blowing. The fan has a large fan with a diameter of 40 cm, which increases the area of simultaneous blowing and three speeds allow you to decide on its strength.
- Diameter 40cm / 16"
- Horizontal oscillation 76° (38° left and 38° right)
- Air flow 80m3/min.
- 3 speed settings
- Tilt angle adjustment 26° (13° up and 13° down)
- Maximum power 90W
- Power 45W
- Power supply 220-240V 50/60Hz
- Noise level 52 Db





In Box
| Product availability | available |
|---|---|
| EAN code for unit carton | 5908256832350 |
| EAN code for bulk carton | 5902934835213 |
| CN code | 84145100 |
| PKWiU Code | 27.51.15 |
| Net weight of equipment kg | 1.799 |
| Gross weight of unit packet kg | 2.63 |
| Dimensions of the unit packet; width x depth x height | 17.5 x 47 x 42.5 |
| Volume of unit carton (m3) | 0.034956 |
| Gross weight of bulk carton kg | 10.536 |
| Dimensions of the carton WxDxH | 72 x 48 x 45 |
| Volume of carton (m3) | 0.155520 |
| Shipping carton | No |
| Packing: number of unit packets in a bulk carton | 4 |
| Packing: number of unit packages per pallet | 48 |
| Packing: number of collective cartons per pallet | 12 |
| Packing: quantity of packages per layer | 3 |
| Packing: number of layers per pallet | 4 |
| Quantity per container 20' / 40' / 40'HQ | 744 / 744 / 1859 |
